← Chargers by town and network
EV charging stations in Torino
Our list has 136 charging stations in Torino, 8 of them fast chargers (50 kW or more). The most powerful reaches 100 kW. Networks present: BLUETORINO (13), Evway (11), Leasys (9), Enel X (6), Be Charge (5), Duferco Energie (4), Lidl (3), Tesla Supercharger (2), Iren (2), BeCharged (1), BlueTorino (1), Pradella Sistemi srl (1), Drivalia (1).
Tesla Supercharger in Torino: 2 stations in the list. Check the Tesla app to see whether they are open to all cars.
Search near Torino in the finder
All chargers in Torino
| Station | Network | kW | Plugs | Access | Address | Checked |
|---|---|---|---|---|---|---|
| Torino Brocca | Duferco | Duferco Energie | 100 | CCS:2 | App or card | Via della Brocca, 10133 | 2021-03 |
| Duferco | Duferco Energie | 75 | CCS:2 | Public | Via Monfalcone 96 | 2021-05 |
| Duferco Parco Dora | Duferco Energie | 75 | CCS:2 | Public | Via Livorno 51 | 2021-02 |
| Green Pea Lingotto | EnelX | Enel X | 60 | Type 2:10,CCS:6 | App or card | Via Nizza 230, 10126 | 2020-12 |
| Enel X Mercatò | Enel X | 50 | CCS:1,CHAdeMO:1,Type 2:1 | Public | Via Valentino Carrera 60/A | 2021-02 |
| Torino Corso Orbassano 336 | ENELX FAST | Enel X | 50 | CCS:1,CHAdeMO:1,Type 2:1 | App or card | Corso Orbassano, 336, 10137 | 2021-03 |
| TORINO CORSO ORBASSANO 402 | ENELX FAST | Enel X | 50 | CCS:1,CHAdeMO:1,Type 2:1 | App or card | Corso Orbassano 402, 10137 | 2021-03 |
| TORINO Strada Settimo | ENELX FAST | Enel X | 50 | CCS:1,CHAdeMO:1,Type 2:1 | App or card | Strada Settimo, 10156 | 2020-12 |
| Be Charge | not stated | 22 | Type 2:2 | Public | – | |
| BeCharge | Be Charge | 22 | Type 2:2 | Public | – | |
| BECHARGE BENNET Centro Commerciale Millecity Center | Be Charge | 22 | Type 2:4 | App or card | Giordano Bruno, 142, 10134 | 2021-03 |
| BeCharge Torino Massimo D'Azeglio | BeCharged | 22 | Type 2:2 | App or card | Corso Massimo D'Azeglio, 72, 10125 | 2021-01 |
| Duferco Residenza Santa Rita | Duferco Energie | 22 | Type 2:4 | App or card | Via Ada Negri, 10136 | 2021-03 |
| Edit Torino | Tesla Supercharger | 22 | Tesla:1 | App or card | Via Francesco Cigna, 10155 | 2018-10 |
| Evway Mercatò | Evway | 22 | Type 2:2 | Public | Via Sant'Ambrogio 21 | 2021-03 |
| IrenGo Campus Luigi Einaudi | not stated | 22 | Type 2:2 | Public | Lungo Dora Siena 104 | 2021-03 |
| Leasys Go | Leasys | 22 | Unknown:1 | Public | – | |
| Leasys Go | Leasys | 22 | Unknown:1 | Public | – | |
| Leasys Go | Leasys | 22 | Unknown:1 | Public | – | |
| Leasys Go | Leasys | 22 | Unknown:1 | Public | – | |
| Lidl Altessano | Lidl | 22 | Type 2:9 | Public | Strada Altessano, 45/A, 10151 | 2020-05 |
| Lidl Torino Traiano | Lidl | 22 | Type 2:4 | Public | Corso Traiano, 124, 10127 | 2021-03 |
| LIDL Torino Via Bologna | Lidl | 22 | Type 2:6 | Public | Via Bologna, 10154 | 2020-05 |
| Lingotto - 8 Gallery - Parcheggio B1 | not stated | 22 | Type 2:4 | App or card | Via Nizza, 280, 10126 | 2018-09 |
| Lingotto - 8 Gallery - Parcheggio E | not stated | 22 | Type 2:4 | App or card | Via Nizza, 262, 10126 | 2020-06 |
| NH Collection Torino Piazza Carlina | Tesla Supercharger | 22 | Tesla:1 | On request | Piazza Carlo Emanuele II, 15, 10123 | 2018-10 |
| Unieuro Torino Via Canelli | EnelX | Enel X | 22 | Type 2:1 | App or card | Via Canelli, 10127 | 2019-10 |
| not stated | 21 | Type 2:2 | Public | – | ||
| Best Western Plus Executive Hotel & Suites Torino | not stated | 11 | Type 2:1 | Customers only | Via Nizza, 28, 10123 | 2017-03 |
| evway TO Porta Palatina | Evway | 11 | Type 2:2 | App or card | Via Porta Palatina, 14, 10144 | 2017-09 |
| evway TO Arbarello | Evway | 11 | Type 2:2 | App or card | Piazza Arbarello, 4, 10122 | 2017-09 |
| evway TO Castello | Evway | 11 | Type 2:2 | App or card | Piazza Castello, 10144 | 2020-03 |
| evway TO Piazza Cln | Evway | 11 | Type 2:2 | App or card | Piazza Cln, 10121 | 2017-09 |
| evway TO Plana | Evway | 11 | Type 2:2 | App or card | Via Giovanni Plana, 10123 | 2020-05 |
| evway TO Porta Susa | Evway | 11 | Type 2:2 | App or card | Corso Bolzano, 30, 10144 | 2017-09 |
| evway TO Solferino | Evway | 11 | Type 2:2 | App or card | Piazza Solferino, 20, 10144 | 2017-09 |
| evway TO Statuto | Evway | 11 | Type 2:2 | App or card | Piazza Statuto, 10, 10144 | 2017-09 |
| evway TO Turati | Evway | 11 | Type 2:2 | App or card | Corso Turati, 15b, 10128 | 2017-09 |
| evway TO Vittorio Emanuele II | Evway | 11 | Type 2:2 | App or card | Corso Vittorio Emanuele II, 10121 | 2017-09 |
| Bluetorino Fidia | BLUETORINO | 7 | Type 2:2 | App or card | Via Fidia, 7, 10142 | 2019-01 |
| Bluetorino Stradella | BLUETORINO | 7 | Type 2:2 | App or card | Via Stradella, 186, 10147 | 2019-01 |
| Bluetorino Bertolotti | BLUETORINO | 7 | Type 2:2 | App or card | Via Davide Bertolotti, 10, 10121 | 2019-01 |
| Bluetorino Corso Cadore | BLUETORINO | 7 | Type 2:3 | App or card | Corso Cadore, 30, 10132 | 2019-01 |
| Bluetorino Piazza Derna | BLUETORINO | 7 | Type 2:2 | App or card | Piazza Derna, 236, 10155 | 2019-01 |
| Bluetorino Politecnico | BLUETORINO | 7 | Type 2:5 | App or card | Corso Duca degli Abruzzi, 10123 | 2019-01 |
| Bluetorino Porta Palatina | BLUETORINO | 7 | Type 2:3 | App or card | Via Porta Palatina, 15, 10122 | 2019-01 |
| Bluetorino Porta Susa FS | BLUETORINO | 7 | Type 2:1 | App or card | Corso Inghilterra, 19, 10138 | 2019-01 |
| Bluetorino Risorgimento | BLUETORINO | 7 | Type 2:2 | App or card | Piazza Risorgimento, 8, 10143 | 2019-01 |
| Bluetorino Teatro Alfieri | BLUETORINO | 7 | Type 2:2 | App or card | Piazza Solferino, 4, 10121 | 2019-01 |
| Bluetorino Tripoli | BLUETORINO | 7 | Type 2:2 | App or card | Via Tripoli, 72, 10136 | 2019-01 |
| Bluetorino Valentino | BLUETORINO | 7 | Type 2:1 | App or card | Corso Massimo d'Azeglio, 15, 10126 | 2019-01 |
| Bluetorino Via Giordano Bruno | BLUETORINO | 7 | Type 2:2 | App or card | Via Giordano Bruno, 181, 10134 | 2019-01 |
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | 2026-08 | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | 2025-07 | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| Be Charge | not stated | – | Unknown:1 | Public | – | |
| Be Charge | not stated | – | Unknown:1 | Public | – | |
| Be Charge | not stated | – | Unknown:1 | Public | Via Cardinale Guglielmo Massaia 25, 10147 | – |
| Be Charge | not stated | – | Unknown:1 | Public | – | |
| becharge | not stated | – | Unknown:1 | Public | – | |
| Becharge | Be Charge | – | Unknown:1 | Public | – | |
| BeCharge | Be Charge | – | Unknown:1 | Public | – | |
| BeCharge | Be Charge | – | Type 2:2 | Public | – | |
| BlueTorino | not stated | – | Unknown:1 | Public | – | |
| BlueTorino | not stated | – | Unknown:1 | Public | – | |
| BlueTorino | not stated | – | Unknown:1 | Customers only | – | |
| BlueTorino Via Cherubini | BlueTorino | – | Unknown:1 | Public | Via Cherubini | – |
| Charge Point - PradellaSistemi | Pradella Sistemi srl | – | Unknown:1 | Public | – | |
| Drivalia | not stated | – | Unknown:1 | Public | – | |
| Drivalia | not stated | – | Unknown:1 | Public | – | |
| Drivalia | not stated | – | Type 2:10 | Public | – | |
| Drivalia | not stated | – | Unknown:1 | Public | – | |
| Drivalia | not stated | – | Unknown:1 | Public | – | |
| Drivalia | not stated | – | Unknown:1 | Public | – | |
| Drivalia | not stated | – | Unknown:1 | Public | – | |
| Drivalia | not stated | – | Unknown:1 | Public | – | |
| Drivalia | not stated | – | Unknown:1 | Public | – | |
| Drivalia | not stated | – | Unknown:1 | Public | – | |
| E+ Drivalia | Drivalia | – | Unknown:1 | Public | – | |
| Enel | not stated | – | Unknown:1 | Public | Via Saorgio 69, 10147 | – |
| Enel | not stated | – | Unknown:1 | Public | – | |
| Enel | not stated | – | Unknown:1 | Public | – | |
| Enel | not stated | – | Unknown:1 | Public | – | |
| Enel X | not stated | – | Unknown:1 | Public | – | |
| Enel X | not stated | – | Unknown:1 | Public | – | |
| Enel X | not stated | – | Unknown:1 | Public | – | |
| Enel X | not stated | – | Unknown:1 | Public | – | |
| Enel X | not stated | – | Unknown:1 | Public | – | |
| Enel X | not stated | – | Unknown:1 | Public | – | |
| Enel X | not stated | – | Unknown:1 | Public | – | |
| Enel X | not stated | – | Unknown:1 | Public | – | |
| Enel X | not stated | – | Unknown:1 | Public | 2023-07 | |
| Enel X | not stated | – | Unknown:1 | Public | – | |
| Enel X Way | not stated | – | Unknown:1 | Public | – | |
| Enel X Way | not stated | – | Unknown:1 | Public | – | |
| EnerMia | not stated | – | Unknown:1 | Public | – | |
| EnerMia | not stated | – | Unknown:1 | Public | – | |
| Eni Plenitude | not stated | – | Unknown:1 | Public | – | |
| Eni Plenitude | not stated | – | Unknown:1 | Public | – | |
| Iren Go | Iren | – | Unknown:1 | Public | – | |
| Irengo | not stated | – | Unknown:1 | Public | Via Sebastiano Caboto 30 | – |
| IrenGo | not stated | – | Unknown:1 | Public | – | |
| IrenGo | Iren | – | Unknown:1 | Public | – | |
| IrenGo | not stated | – | Unknown:1 | Public | – | |
| Leasys Go | Leasys | – | Unknown:1 | Public | Bologna 44c | – |
| Leasys Go | Leasys | – | Unknown:1 | Public | – | |
| Leasys Go | Leasys | – | Unknown:1 | Public | – | |
| Leasys Go | Leasys | – | Unknown:1 | Public | – | |
| Leasys Go | Leasys | – | Unknown:1 | Public | – | |
| Leasysgo | not stated | – | Unknown:1 | Public | – | |
| LeasysGO! | not stated | – | Unknown:1 | Public | – | |
| LeasysGO! | not stated | – | Unknown:1 | Public | – | |
| LeasysGO! | not stated | – | Unknown:1 | Public | – | |
| LeasysGO! | not stated | – | Unknown:1 | Public | – | |
| Lidl | not stated | – | Type 2:6 | Public | – | |
| Pam Torino Racconigi | not stated | – | Type 2:5 | Customers only | Corso Racconigi, 236/a, 10141 | 2020-03 |
| Penitude / Becharge | not stated | – | Unknown:1 | Public | – | |
| Plenitude | not stated | – | Unknown:1 | Public | – | |
| Plenitude | not stated | – | Unknown:1 | Public | – | |
| Plenitude | not stated | – | Unknown:1 | Public | – | |
| Plenitude | not stated | – | Unknown:1 | Public | – | |
| Plenitude | not stated | – | Unknown:1 | Public | – | |
| Plenitude | not stated | – | Unknown:1 | Public | – | |
| Plenitude | not stated | – | Unknown:1 | Public | – |
Nearby towns
Nichelino (29)Collegno (11)Moncalieri (12)Beinasco (9)Borgaro Torinese (8)Trofarello (14)
Data: Open Charge Map (CC BY 4.0) + © OpenStreetMap contributors (ODbL), 2026-11-06. A community-built list that is not complete: some chargers may be missing, changed or out of service. Before you set off, always confirm in the operator's app.