⚡ Charge Italy

← Chargers by town and network

EV charging stations in Pomezia

Our list has 36 charging stations in Pomezia. The most powerful reaches 43 kW. Networks present: Enel X (24).

Search near Pomezia in the finder

All chargers in Pomezia

StationNetworkkWPlugsAccessAddressChecked
EnelX ADS Eni Pomezia Enel X 43 Type 2:2,CHAdeMO:1,CCS:1 App or card Via Pontina, Strada Statale 148 km 31,384, 00040 2018-07
Eneldrive Centro Commerciale Sedici Pini Enel X 22 Type 2:1 App or card Via del Mare, km 18,600, 00040 2016-08
Eneldrive Municipio di Pomezia Enel X 22 Type 2:1 App or card Via Roma, 1/4, 00040 2016-08
Eneldrive Via dei Castelli Romani Enel X 22 Type 2:1 App or card Via dei Castelli Romani, 9/15, 00040 2016-08
Eneldrvie Stazione Santa Palomba Enel X 22 Type 2:1 App or card Piazzale della Stazione, 00040 2017-07
McDonald's POMEZIA | ENELX Enel X 22 Type 2:1 App or card Via dei Castelli Romani, 63, 00040 2020-12
Pomezia Aldo Moro | EnelX Enel X 22 Type 2:1 App or card Piazzale Aldo Moro, 00040 2019-10
Pomezia Anchise | EnelX Enel X 22 Type 2:1 App or card Via Anchise, 00071 2018-10
Pomezia Castagnetta | EnelX Enel X 22 Type 2:1 App or card Via della Castagnetta, 00040 2019-10
Pomezia Cavour | EnelX Enel X 22 Type 2:1 App or card Via Cavour, 00071 2020-01
Pomezia Cincinnato | EnelX Enel X 22 Type 2:1 App or card Via Cincinnato, 00071 2020-01
POMEZIA Copernico | ENELX Enel X 22 Type 2:1 App or card Via Niccolò Copernico, 00071 2020-01
Pomezia Nenni | EnelX Enel X 22 Type 2:1 App or card Via Pietro Nenni, 00040 2018-12
Pomezia Odisseo | EnelX Enel X 22 Type 2:1 App or card Viale Odisseo, 00040 2019-10
Pomezia Pontina Vecchia | EnelX Enel X 22 Type 2:1 App or card ia Pontina Vecchia, 45, 00040 2018-10
Pomezia Varrone Enel X 22 Type 2:1 App or card Via Varrone, 00040 2018-12
Pomezia Via Roma | EnelX Enel X 22 Type 2:1 App or card Via Roma, 170, 00040 2018-12
Santa Palomba Fiorucci | EnelX Enel X 22 Type 2:1 App or card Via Cesare Fiorucci, 00040 2019-10
Torvajanica Levante | EnelX Enel X 22 Type 2:1 App or card Via del Levante, 00040 2019-11
Torvajanica Meduse | EnelX Enel X 22 Type 2:1 App or card Lungomare delle Meduse, 21, 00071 2018-10
Torvajanica Piazza Italia | EnelX Enel X 22 Type 2:1 App or card Piazza Italia, 00040 2019-05
Torvajanica Via Gran Bretagna | EnelX Enel X 22 Type 2:1 App or card Via Gran Bretagna, 00040 2019-05
Torvajanica Via Lago Maggiore | EnelX Enel X 22 Type 2:1 App or card Via Lago Maggiore, 00040 2018-12
Torvajanica Via Signa | EnelX Enel X 22 Type 2:1 App or card Via Signa, 00040 2018-12
Simon Hotel Pomezia | E-Station not stated 11 Type 2:1 Customers only Via Calvi 9, 00071 2021-04
Enel X not stated – Unknown:1 Public –
Enel X not stated – Unknown:1 Public –
Enel X not stated – Unknown:1 Public –
Enel X not stated – Unknown:1 Public –
Enel X not stated – Unknown:1 Public –
Enel X not stated – Unknown:1 Public –
Enel X not stated – Unknown:1 Public –
Enel X not stated – Unknown:1 Public –
Enel X not stated – Unknown:1 Public –
Enel X not stated – Unknown:1 Public –
IN'S Mercato Torvaianica | Lampionet not stated – Type 2:2 App or card Viale Danimarca snc, 00071 2018-09

Nearby towns

Data: Open Charge Map (CC BY 4.0) + © OpenStreetMap contributors (ODbL), 2026-11-06. A community-built list that is not complete: some chargers may be missing, changed or out of service. Before you set off, always confirm in the operator's app.