← Chargers by town and network
EV charging stations in Lucca
Our list has 29 charging stations in Lucca, 3 of them fast chargers (50 kW or more). The most powerful reaches 50 kW. Networks present: Enel X (21), Tesla Supercharger (1), PlugSurfing (1), Lidl (1).
Tesla Supercharger in Lucca: 1 stations in the list. Check the Tesla app to see whether they are open to all cars.
Search near Lucca in the finder
All chargers in Lucca
| Station | Network | kW | Plugs | Access | Address | Checked |
|---|---|---|---|---|---|---|
| Concessionario Nissan Cfl Srl | PlugSurfing | 50 | CHAdeMO:1,CCS:1,Type 2:1 | App or card | Via di Vicopelago, 55057 | 2020-01 |
| EnelX EVA+ COOP Lucca | Enel X | 50 | CCS:1,CHAdeMO:1,Type 2:1 | App or card | Viale G. Puccini, 1718/B, 55100 | 2019-04 |
| EnelX EVA+ Lucca Carducci | Enel X | 50 | CCS:1,CHAdeMO:1,Type 2:1 | App or card | Viale Giosuè Carducci, 55100 | 2018-07 |
| Concessionario Nissan CLF Lucca | not stated | 44 | CHAdeMO:1 | Customers only | Via di Vicopelago, 55057 | 2018-06 |
| Concessionaria Guidi Car | EnelX | Enel X | 22 | Type 2:2 | App or card | Strada Statale 12 dell'Abetone e del Brennero, 55100 | 2019-11 |
| COOP Lucca| EnelX | Enel X | 22 | Type 2:4 | App or card | Via di Tiglio, 55100 | 2019-08 |
| Leos | Tesla Supercharger | 22 | Tesla:1 | App or card | Viale San Concordio, 55100 | 2018-10 |
| LIDL Lucca Tiglio | Lidl | 22 | Type 2:2 | Public | SS439 Via di Tiglio, 55100 | 2020-11 |
| LUCCA Bacchettoni | ENELX | Enel X | 22 | Type 2:1 | App or card | Via dei Bacchettoni, 55100 | 2020-05 |
| Lucca Custer De Nobili | EnelX | Enel X | 22 | Type 2:1 | App or card | Via dei Donatori, 55100 | 2019-02 |
| Lucca de Gasperi | EnelX | Enel X | 22 | Type 2:2 | App or card | Via Alcide de Gasperi, 55100 | 2019-07 |
| LUCCA Macelli | ENELX | Enel X | 22 | Type 2:2 | App or card | Via dei Pubblici Macelli, 194, 55100 | 2020-03 |
| LUCCA Mazzini | ENELX | Enel X | 22 | Type 2:1 | App or card | Via Giuseppe Mazzini, 55100 | 2020-05 |
| Lucca Parcheggio Campo di Marte | EnelX | Enel X | 22 | Type 2:2 | App or card | Via Carlo Gianni, 55100 | 2019-11 |
| Lucca Parcheggio Carducci | EnelX | Enel X | 22 | Type 2:1 | App or card | Viale Giosuè Carducci 343, 55100 | 2020-05 |
| LUCCA Parcheggio Lucaroti | ENELX | Enel X | 22 | Type 2:2 | App or card | Via delle Tagliate di S. Marco, 55100 | 2020-03 |
| LUCCA Parcheggio Palatucci | ENELX | Enel X | 22 | Type 2:2 | App or card | Via Tagliate di Sant'Anna, 55100 | 2020-03 |
| Lucca Parcheggio Puccetto | EnelX | Enel X | 22 | Type 2:1 | App or card | Via per Corte Puccetto, 55100 | 2019-02 |
| Lucca Parcheggio Savonarola | EnelX | Enel X | 22 | Type 2:2 | App or card | Via Girolamo Savonarola, 55100 | 2019-02 |
| Lucca Polo Fiere & Tecnologia | EnelX | Enel X | 22 | Type 2:1 | App or card | Via della Chiesa XXXII, 55100 | 2020-05 |
| Lucca Ponte San Quirico | EnelX | Enel X | 22 | Type 2:1 | App or card | Via per Camaiore, 55100 | 2019-11 |
| Lucca Sant'Alessio | EnelX | Enel X | 22 | Type 2:2 | App or card | Via di Sant'Alessio, 55100 | 2020-03 |
| Parcheggio Cimitero San Vito | EnelX | Enel X | 22 | Type 2:1 | App or card | Via Pesciatina, 55100 | 2019-07 |
| Parcheggio di Ponte a Moriano | EnelX | Enel X | 22 | Type 2:2 | App or card | Via Giovanni Volpi, 55100 | 2020-05 |
| plenitude + becharge | not stated | 22 | Type 2:2 | Public | 2026-05 | |
| Santa Maria del Giudice Pieve Vecchia | EnelX | Enel X | 22 | Type 2:1 | App or card | Via della Pieve Vecchia, 55100 | 2019-11 |
| Enegan Confcommercio Lucca&Massa Carrara | not stated | 7 | Type 2:1 | Customers only | Via Fillungo 121, 55100 | 2018-06 |
| not stated | – | Unknown:1 | Public | – | ||
| Scame | not stated | – | Unknown:1 | Public | – |
Nearby towns
Cascina (28)Pisa (37)Pontedera (13)San Miniato (8)Montignoso (8)Pistoia (9)
Data: Open Charge Map (CC BY 4.0) + © OpenStreetMap contributors (ODbL), 2026-11-06. A community-built list that is not complete: some chargers may be missing, changed or out of service. Before you set off, always confirm in the operator's app.