← Chargers by town and network
EV charging stations in Cremona
Our list has 44 charging stations in Cremona, 4 of them fast chargers (50 kW or more). The most powerful reaches 50 kW. Networks present: Enel X (16), E-moving (9), Ekomobil (3), PlugSurfing (1), Lidl (1).
Search near Cremona in the finder
All chargers in Cremona
| Station | Network | kW | Plugs | Access | Address | Checked |
|---|---|---|---|---|---|---|
| A2A Cremona Risorgimento | E-moving | 50 | CCS:1,CHAdeMO:1,Type 2:1 | App or card | Piazza Risorgimento, 26100 | 2019-09 |
| A2A Croce Rossa | E-moving | 50 | CCS:1,CHAdeMO:1,Type 2:1 | App or card | Piazzale Croce Rossa, 26100 | 2019-10 |
| CONCESSIONARIO NISSAN Ren Car | PlugSurfing | 50 | CHAdeMO:1,CCS:1,Type 2:1 | App or card | Via Milano, 18, 26100 | 2020-03 |
| EnelX cc Cremona Po | Enel X | 50 | Type 2:3,CCS:1,CHAdeMO:1 | App or card | Via dell'Artigianato, 26100 | 2020-06 |
| A2A Aselli | E-moving | 22 | Type 2:2 | App or card | Via Gaspare Aselli, 26100 | 2020-04 |
| A2A C.C. I Navigli | E-moving | 22 | Type 2:2 | App or card | Via delle Fiamme Gialle, 26100 | 2020-04 |
| A2A Cremona Gallina | E-moving | 22 | Type 2:2 | App or card | Piazza Alessandro Gallina, 26100 | 2019-04 |
| A2A Cremona Ghisleri | E-moving | 22 | Type 2:2 | App or card | Via Arcangelo Ghisleri, 26100 | 2020-04 |
| A2A Cremona Museo del violino | E-moving | 22 | Type 2:2 | App or card | Via Bella Chioppella, 26100 | 2020-03 |
| A2A Cremona Po | E-moving | 22 | Type 2:2 | App or card | Viale Po, 121, 26100 | 2020-04 |
| A2A Cremona Sant'Agata | E-moving | 22 | Type 2:2 | App or card | Corso Garibaldi, 26100 | 2020-03 |
| Carrozzeria Fratelli Sala | EnelX | Enel X | 22 | Type 2:2 | App or card | Via Sesto, 66, 26100 | 2021-02 |
| Centro Commerciale CremonaPo | not stated | 22 | Type 2:3 | Customers only | Via Castelleone, 108, 26100 | 2020-06 |
| Crema Diesel S.p.A. | EnelX | Enel X | 22 | Type 2:2 | App or card | Via del Brolo, 26100 | 2020-04 |
| CREMONA Bagnara | ENELX | Enel X | 22 | Type 2:2 | App or card | Via Bagnara, 26100 | 2020-05 |
| CREMONA del Porto | ENELX | Enel X | 22 | Type 2:1 | App or card | Via del Porto, 26100 | 2021-03 |
| Cremona Giuseppina | EnelX | Enel X | 22 | Type 2:2 | App or card | Via Giuseppina, 26100 | 2019-01 |
| Cremona Libertà | EnelX | Enel X | 22 | Type 2:2 | App or card | Piazza della Libertà, 26100 | 2019-07 |
| CREMONA Maristella AVIS | ENELX | Enel X | 22 | Type 2:2 | App or card | Via Volontari del Sangue, 26100 | 2020-06 |
| Cremona Migliaro | EnelX | Enel X | 22 | Type 2:2 | App or card | Via Migliaro, 26100 | 2020-04 |
| Cremona Parco degli Alpini | EnelX | Enel X | 22 | Type 2:2 | App or card | Via della Castella, 12a, 26100 | 2020-04 |
| Cremona Piscina Comunale | EnelX | Enel X | 22 | Type 2:2 | App or card | Piazzale Atleti Azzurri D'Italia, 26100 | 2019-03 |
| CREMONA Santa Maria | ENELX | Enel X | 22 | Type 2:2 | App or card | Via Santa Maria in Betlem, 26100 | 2020-06 |
| Cremona Shopping Village | EnelX | Enel X | 22 | Type 2:6 | App or card | Via Sesto 49, 26100 | 2021-03 |
| Cremona Università Cattolica | EnelX | Enel X | 22 | Type 2:2 | App or card | Via Milano, 26100 | 2019-01 |
| Ekomobil - 22 kW | Ekomobil | 22 | Type 2:2 | App or card | Via Castelleone 101, 26100 | 2020-03 |
| Ekomobil - 22 kW | Ekomobil | 22 | Type 2:2 | App or card | Via del porto 3, 26100 | 2019-06 |
| Ekomobil - 22 kW | Ekomobil | 22 | Type 2:2 | App or card | Via Mantova, 26100 | 2019-08 |
| Fiera di Cremona | EnelX | Enel X | 22 | Type 2:2 | App or card | Piazza Ennio Zelioli Lanzini, 26100 | 2019-01 |
| Lidl | not stated | 22 | Type 2:2 | Public | – | |
| Lidl Cremona | Lidl | 22 | Type 2:2 | Public | Via del Macello, 18, 26100 | 2019-06 |
| Stazione Centrale Cremona | EnelX | Enel X | 22 | Type 2:2 | App or card | Via Agli Scali, 26100 | 2019-03 |
| Centro Commerciale Cremona Po | not stated | 11 | Tesla:2,Type 2:1 | Public | Via Castelleone 108 | 2020-06 |
| Gommista Rinaldi | not stated | 7 | Type 2:2 | Customers only | Viale Po 137, 26100 | 2017-10 |
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| not stated | – | Unknown:1 | Public | – | ||
| Be Charge | not stated | – | Unknown:1 | Public | – | |
| Enel X | not stated | – | Unknown:1 | Public | – | |
| Eniwa | not stated | – | Unknown:1 | Public | – | |
| Eniwa | not stated | – | Unknown:1 | Public | – | |
| Eniwa | not stated | – | Unknown:1 | Public | – | |
| Maury's | not stated | – | Type 2:2 | Public | Via Eridano 19, 26100 | 2019-10 |
| MD Cremona | not stated | – | Type 2:2 | Public | Via delle Fiamme Gialle 9 | 2019-07 |
Nearby towns
Fiorenzuola d'Arda (10)Piacenza (35)Fidenza (15)Crema (10)Salsomaggiore Terme (10)San Zeno Naviglio (10)
Data: Open Charge Map (CC BY 4.0) + © OpenStreetMap contributors (ODbL), 2026-11-06. A community-built list that is not complete: some chargers may be missing, changed or out of service. Before you set off, always confirm in the operator's app.