← Chargers by town and network
EV charging stations in Pescara
Our list has 55 charging stations in Pescara. The most powerful reaches 22 kW. Networks present: Italia Vento Power Corporation (10), Enel (9), https://www.ecospazio.it (7), Be Charge (7), Enel X (6), Be Charge S.r.l. (2), Tesla Supercharger (1), Lidl (1), Porche (1), GTM (1).
Tesla Supercharger in Pescara: 1 stations in the list. Check the Tesla app to see whether they are open to all cars.
Search near Pescara in the finder
All chargers in Pescara
| Station | Network | kW | Plugs | Access | Address | Checked |
|---|---|---|---|---|---|---|
| Best Western Hotel Plaza | Tesla Supercharger | 22 | Tesla:1 | App or card | Piazza del Sacro Cuore, 65122 | 2019-01 |
| De Felice e Morsella | not stated | 22 | Type 2:2 | Public | Strada Provinciale per Pescara - S. Silvestro, 3, 65100 Pescara PE, Italia, 16159 | 2020-09 |
| Enel X Umberto I Nord-Est | Enel X | 22 | Type 2:2 | Public | Corso Umberto I 129, 65100 | 2020-10 |
| EnelX Parcheggio Aterno-Manthonè | Enel X | 22 | Type 2:1 | App or card | Via Lago di Capestrano, 65128 | 2018-09 |
| EnelX Parcheggio Le Naiadi | Enel X | 22 | Type 2:1 | App or card | Via Pierpaolo Pasolini, 65123 | 2018-09 |
| LIDL Pescara | Lidl | 22 | Type 2:2 | Public | Via Tiburtina Valeria 76-78, 65128 | 2021-03 |
| Pescara Diaz | EnelX | Enel X | 22 | Type 2:1 | App or card | Via Armando Diaz, 4, 65123 | 2018-11 |
| Pescara Porta Nuova | EnelX | Enel X | 22 | Type 2:1 | App or card | Via Italica, 117, 65127 | 2018-11 |
| not stated | – | Unknown:1 | Public | – | ||
| ABB | not stated | – | Unknown:1 | Public | – | |
| Be Charge | not stated | – | Unknown:1 | Public | – | |
| BE Charge | Be Charge | – | Unknown:1 | Public | – | |
| BE Charge | Be Charge | – | Unknown:1 | Public | – | |
| BE Charge | Be Charge | – | Unknown:1 | Public | – | |
| BE Charge | Be Charge | – | Unknown:1 | Public | 2025-07 | |
| BE Charge | Be Charge | – | Unknown:1 | Public | – | |
| BE Charge | Be Charge | – | Type 2:2 | Public | – | |
| BE Charge | Be Charge | – | Unknown:1 | Public | – | |
| BeCharge | Be Charge S.r.l. | – | Unknown:1 | Public | – | |
| BeCharge | Be Charge S.r.l. | – | Unknown:1 | Public | 2024-11 | |
| Blitz Power | Italia Vento Power Corporation | – | Unknown:1 | Public | – | |
| Blitz Power | Italia Vento Power Corporation | – | Unknown:1 | Public | – | |
| Blitz Power | Italia Vento Power Corporation | – | Unknown:1 | Public | – | |
| Blitz Power | Italia Vento Power Corporation | – | Unknown:1 | Public | – | |
| Blitz Power | Italia Vento Power Corporation | – | Unknown:1 | Public | – | |
| Blitz Power | Italia Vento Power Corporation | – | Unknown:1 | Public | – | |
| Blitz Power | Italia Vento Power Corporation | – | Unknown:1 | Public | – | |
| Blitz Power | Italia Vento Power Corporation | – | Unknown:1 | Public | – | |
| Blitz Power | Italia Vento Power Corporation | – | Unknown:1 | Public | – | |
| Blitz Power | Italia Vento Power Corporation | – | Unknown:1 | Public | – | |
| Conad del Circuito | not stated | – | Type 2:1 | App or card | Via del Circuito, 65121 | 2017-11 |
| E-Mobility | Porche | – | Unknown:1 | Customers only | – | |
| Enel Way | Enel | – | Unknown:1 | Public | – | |
| Enel Way | Enel | – | Unknown:1 | Public | – | |
| Enel Way | Enel | – | Unknown:1 | Public | – | |
| Enel Way | Enel | – | Unknown:1 | Public | – | |
| Enel X | Enel | – | Unknown:1 | Public | – | |
| Enel X | Enel | – | Unknown:1 | Public | – | |
| Enel X | Enel | – | Unknown:1 | Public | Via Arapietra 129, 65129 | – |
| Enel X | Enel | – | Unknown:1 | Public | Via Arapietra 129, 65129 | – |
| Enel X | Enel | – | Unknown:1 | Public | Via Enzo Ferrari 129, 65129 | – |
| Enel X | not stated | – | Unknown:1 | Public | Viale Primo Vere 129, 65129 | – |
| Enel X Umberto I Sud-Ovest | Enel X | – | Type 2:2 | Public | Corso Umberto I 114 | 2020-10 |
| Pescara Ebike power station | https://www.ecospazio.it | – | Unknown:1 | Public | – | |
| Pescara Ebike power station | https://www.ecospazio.it | – | Unknown:1 | Public | – | |
| Pescara Ebike power station | https://www.ecospazio.it | – | Unknown:1 | Public | – | |
| Pescara Ebike power station | https://www.ecospazio.it | – | Unknown:1 | Public | – | |
| Pescara Ebike power station | https://www.ecospazio.it | – | Unknown:1 | Public | – | |
| Pescara Ebike power station | https://www.ecospazio.it | – | Unknown:1 | Public | – | |
| Pescara Ebike power station | https://www.ecospazio.it | – | Unknown:1 | Public | – | |
| Plenitude | not stated | – | Unknown:1 | Public | – | |
| Plenitude | not stated | – | Unknown:1 | Public | – | |
| Scame | not stated | – | Unknown:1 | Public | – | |
| Todis | not stated | – | Unknown:1 | Customers only | – | |
| Unity | GTM | – | Unknown:1 | Public | – |
Nearby towns
Spoltore (9)San Giovanni Teatino (12)Montesilvano (16)Silvi (11)Chieti (18)Teramo (9)
Data: Open Charge Map (CC BY 4.0) + © OpenStreetMap contributors (ODbL), 2026-11-06. A community-built list that is not complete: some chargers may be missing, changed or out of service. Before you set off, always confirm in the operator's app.